Listed By Tyson Robinson (DRE# 01701231) at Trillion Real Estate and Gavin Miller (DRE# 02158203) at Trillion Real Estate (951-970-5740).
| Assessor’s Parcel Number | 954074012 |
| Homeowner’s Association | Avalon |
| Last Modified | November 19th at 2:56pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $396.30 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Private |
| Year Built | 1988 |
| HOA Dues | $22.00 |
| Appliances | Gas Cooktop, Water Heater, Disposal, Double Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Gas, Living Room |
| Floorspace | 1,514 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Fireplace(s), Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Recessed Lighting, Open Floorplan, Tile Counters |
| Laundry Facilities | In Garage |
| Acres | 0.17 |
| Fence | Block |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage - Single Door, Driveway |
| Patio | Porch, Rear Porch |
| Roofing | Concrete, Tile |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.