Listing provided by agent Goran Forss BRE# 01711806 at Allison James Estates & Homes and Lisa Forss BRE# 01362594 at Allison James Estates & Homes.
Assessor’s Parcel Number | 954340011 |
Homeowner’s Association | Villa Avanti |
Days on Market | 2032 |
Last Modified | February 28th at 1:20pm |
Listing Status | Closed |
Price Per Sq. Ft. | $223.59 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1994 |
HOA Dues | $40.00 |
Appliances | Dishwasher, Free-Standing Range, Microwave, Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room, Gas Starter |
Floorspace | 2,348 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Ceramic Counters, High Ceilings, Storage |
Laundry Facilities | Individual Room |
Rooms | Family Room, Formal Entry, Jack & Jill, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite |
Acres | 0.2 |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 3 |
Parking | Garage Faces Front, Garage - Three Door |
Patio | Covered, Patio, Front Porch, Rear Porch |
View | City Lights, Hills, Mountain(s), Neighborhood, Park/Greenbelt |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.