Listed By Serina Ortiz-Tomlinson (DRE# 01152416) at First Team Real Estate (951-805-1115).
| Assessor’s Parcel Number | 954221006 |
| Homeowner’s Association | Villa Avanti |
| Days on Market | 336 |
| Last Modified | June 5th at 1:33pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $310.79 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1991 |
| HOA Dues | $42.00 |
| Appliances | Built-In Range, Dishwasher, Double Oven, Electric Oven, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Vented Exhaust Fan, Water Heater, Water Line to Refrigerator |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Living Room, Gas |
| Floorspace | 2,622 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Block Walls, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Tile Counters, Unfurnished, Wet Bar |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.23 |
| Fence | Average Condition, Block, Wrought Iron |
| Lot Size | 10,018 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage, Garage - Two Door, Garage Door Opener |
| Patio | Concrete, Patio Open |
| Roofing | Tile |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.