Listing provided by agent Serina Ortiz-Tomlinson BRE# 01152416 at Rancon Real Estate.
| Assessor’s Parcel Number | 954221011 | 
| Homeowner’s Association | Villa Avanti | 
| Days on Market | 1908 | 
| Last Modified | August 18th at 10:34am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $252.27 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Style | Ranch | 
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected | 
| Virtual Tour | Click here | 
| Water Source | Public | 
| Year Built | 1991 | 
| HOA Dues | $40.00 | 
| Appliances | Built-In Range, Self Cleaning Oven, Convection Oven, Dishwasher, Electric Oven, Gas Range, Gas Cooktop, Gas Water Heater, Water Heater, Water Line to Refrigerator | 
| Bathrooms | 2 full baths | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Family Room, Gas Starter | 
| Floorspace | 2,160 sq. ft. | 
| Floor | Carpet, Tile | 
| Heating | Central | 
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Dry Bar, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting | 
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup | 
| Acres | 0.19 | 
| Fence | Good Condition, Stucco Wall, Wrought Iron | 
| Lot Size | 8,276 sq. ft. | 
| Garage Spaces | 3 | 
| Parking | Direct Garage Access, Driveway, Concrete, Garage - Two Door | 
| Patio | Concrete, Covered, Patio Open | 
| Roofing | Concrete, Tile | 
| View | City Lights, Neighborhood, Panoramic | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Temecula Luiseno Elementary School Public - K-5  | 
                      
                         | 
                      
                         3.2 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         1.2 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         3.9 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.