Listing provided by agent Marcia Sattelmaier BRE# 01971548 at Corcoran Global Living-Temecula.
| Assessor’s Parcel Number | 954320038 | 
| Homeowner’s Association | Villa Avanti | 
| Days on Market | 1217 | 
| Last Modified | July 5th at 8:34am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $271.55 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected | 
| Water Source | Public | 
| Year Built | 1990 | 
| HOA Dues | $40.00 | 
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop, Gas Water Heater, Microwave, Trash Compactor | 
| Bathrooms | 3 full baths, 1 half bath | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Family Room, Living Room, Gas Starter | 
| Floorspace | 2,854 sq. ft. | 
| Floor | Carpet, Tile | 
| Heating | Central | 
| Interior Features | Ceiling Fan(s) | 
| Laundry Facilities | Individual Room | 
| Acres | 0.17 | 
| Fence | Wood, Wrought Iron | 
| Lot Size | 7,405 sq. ft. | 
| Garage Spaces | 3 | 
| Parking | Direct Garage Access, Driveway, Garage Faces Front, Garage Door Opener | 
| Patio | Slab | 
| Pool Features | Private, In Ground | 
| Roofing | Tile | 
| Spa Features | Private | 
| View | Hills, Mountain(s) | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Temecula Luiseno Elementary School Public - K-5  | 
                      
                         | 
                      
                         3.2 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         1.2 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         3.9 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.