Listing provided by agent Judith Bogan BRE# 01401614 at Freedom Legacy Realty.
| Assessor’s Parcel Number | 954200009 |
| Homeowner’s Association | Villa Avanti |
| Days on Market | 1000 |
| Last Modified | March 21st at 4:48pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $301.84 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1988 |
| HOA Dues | $42.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,524 sq. ft. |
| Floor | Carpet, Vinyl |
| Heating | Central, Fireplace(s) |
| Interior Features | Storage |
| Laundry Facilities | In Garage |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage, Garage Faces Front |
| Patio | Patio, Porch, Front Porch |
| View | Canyon |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.