Listed By Sebastian Valente (DRE# 02083643) at Re/Max One (714-875-1115).
| Assessor’s Parcel Number | 954152009 |
| Homeowner’s Association | Villa Avanti |
| Last Modified | April 12th at 12:37am |
| Listing Status | Active |
| Price Per Sq. Ft. | $384.69 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $42.00 |
| Appliances | Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,999 sq. ft. |
| Heating | Fireplace(s), Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Recessed Lighting, In-Law Floorplan |
| Laundry Facilities | Inside |
| Acres | 0.83 |
| Fence | Wrought Iron |
| Lot Size | 36,155 sq. ft. |
| Garage Spaces | 2 |
| Parking | Concrete, Driveway |
| Patio | Covered, Wood, Concrete |
| View | City Lights, Vineyard |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.