Listing provided by agent Marie Cruz at Allison James Estates & Homes.
Assessor’s Parcel Number | 954152009 |
Attached Structure | Detached |
Days on Market | 2161 |
Last Modified | June 13th at 5:46pm |
Listing Status | Closed |
Price Per Sq. Ft. | $241.76 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $40.00 |
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Microwave |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,002 sq. ft. |
Floor | Wood |
Heating | Central |
Interior Features | Balcony, Ceiling Fan(s), High Ceilings, Stone Counters |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
Rooms | Family Room, Foyer, Kitchen, Laundry, Living Room, Main Floor Bedroom, Walk-In Closet |
Acres | 0.83 |
Fence | Stucco Wall, Wood |
Lot Size | 36,155 sq. ft. |
Garage Spaces | 3 |
Patio | Patio Open |
Roofing | Stone |
View | City Lights, Trees/Woods |
School District | Temecula Unified |
High School | Temecula Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.