Listed By Nicole Shettleroe (DRE# 02100854) at Mogul Real Estate ([email protected]).
| Assessor’s Parcel Number | 954140031 |
| Homeowner’s Association | Villa Avanti |
| Last Modified | August 14th at 3:51pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $279.96 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Mediterranean |
| Utilities | Water Available, Sewer Available, Natural Gas Available, Electricity Available |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $42.00 |
| Appliances | Microwave, Gas Water Heater, Free-Standing Range, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 3 full baths, 1 quarter bath |
| Bedrooms | 4 |
| Cooling | Central Air, High Efficiency |
| Fireplace | Family Room |
| Floorspace | 2,854 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | Wet Bar, Sunken Living Room, High Ceilings, Ceiling Fan(s), Two Story Ceilings, Tile Counters, Cathedral Ceiling(s) |
| Laundry Facilities | Inside |
| Acres | 0.17 |
| Fence | Wood, Wrought Iron |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage Faces Front |
| Patio | Patio |
| Roofing | Tile |
| View | Valley |
| School District | Temecula Unified |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.