Listing provided by agent Joanna O'NEill BRE# 01336604 at Allison James Estates & Homes.
Assessor’s Parcel Number | 954111001 |
Homeowner’s Association | Villa Avanti |
Days on Market | 1320 |
Last Modified | October 6th at 3:52pm |
Listing Status | Closed |
Price Per Sq. Ft. | $313.20 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $40.00 |
Appliances | Dishwasher, Double Oven, Disposal, Gas Cooktop, Microwave, Water Heater |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air, Electric |
Fireplace | Family Room, Gas |
Floorspace | 1,788 sq. ft. |
Floor | Carpet, Laminate, Tile |
Heating | Central, Natural Gas |
Interior Features | Crown Molding, Granite Counters, High Ceilings, Tile Counters, Two Story Ceilings |
Laundry Facilities | Individual Room, Inside |
Acres | 0.27 |
Lot Size | 11,761 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Concrete, Paved, Driveway Level, Garage Faces Front, Garage - Three Door, Private |
Patio | Concrete, Covered, Patio |
View | Hills, Mountain(s), Trees/Woods |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.