Listing provided by agent Noosheen Detches BRE# 01961290 at Jason Mitchell R. E. Calif.
| Assessor’s Parcel Number | 954121028 |
| Homeowner’s Association | Villa Avanti |
| Days on Market | 1566 |
| Last Modified | July 30th at 3:03pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $292.22 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1988 |
| HOA Dues | $40.00 |
| Appliances | Dishwasher, Disposal, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,224 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Granite Counters |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.22 |
| Lot Size | 9,583 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage, Garage - Single Door, RV Access/Parking, RV Garage |
| Patio | Patio |
| Spa Features | Private, Above Ground |
| School District | Temecula Unified |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.