Listing provided by agent Leslie Carrillo BRE# 01243637 at Coldwell Banker Realty and Weston Carrillo BRE# 02203926 at Coldwell Banker Realty.
| Assessor’s Parcel Number | 954340015 |
| Homeowner’s Association | Villa Avanti |
| Days on Market | 339 |
| Last Modified | December 9th at 5:34pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $358.92 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Mediterranean, Traditional |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1994 |
| HOA Dues | $45.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,950 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Forced Air |
| Interior Features | High Ceilings |
| Laundry Facilities | Individual Room |
| Acres | 0.17 |
| Fence | Vinyl, Wrought Iron |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Garage, Garage - Three Door |
| Patio | Concrete |
| Roofing | Tile |
| View | Canyon, City Lights, Hills, Mountain(s), Panoramic, Valley |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.