Listing provided by agent George Folia BRE# 01815964 at Redfin Corporation.
| Assessor’s Parcel Number | 954200017 |
| Homeowner’s Association | Villa Avanti Association |
| Days on Market | 1184 |
| Last Modified | September 26th at 10:28am |
| Listing Status | Active Under Contract |
| Price Per Sq. Ft. | $480.28 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1988 |
| HOA Dues | $40.00 |
| Appliances | Built-In Range, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Gas Oven, Gas Range, Recirculated Exhaust Fan, Refrigerator, Water Heater, Water Line to Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air, Electric, High Efficiency |
| Fireplace | Family Room, Gas |
| Floorspace | 1,197 sq. ft. |
| Floor | Vinyl |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Home Automation System, Wired for Data |
| Laundry Facilities | In Garage, Washer Hookup |
| Acres | 0.11 |
| Fence | Privacy, Vinyl, Wood, Wrought Iron |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Roofing | Spanish Tile |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.