Listing provided by agent Courtney Worden BRE# 02040116 at Exp Realty Of Southern California, Inc. and Andrew Warburton BRE# 01065333 at Exp Realty Of Southern California, Inc..
| Assessor’s Parcel Number | 954200015 |
| Homeowner’s Association | Villa Anvanti |
| Days on Market | 877 |
| Green Certification Rating | HVAC |
| Last Modified | June 16th at 8:21am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $502.02 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $48.00 |
| Appliances | Dishwasher, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,235 sq. ft. |
| Floor | Tile, Wood |
| Heating | Central |
| Interior Features | Open Floorplan |
| Laundry Facilities | In Garage |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage - Two Door |
| Patio | Front Porch |
| Spa Features | See Remarks |
| View | Neighborhood, Trees/Woods |
| School District | Temecula Unified |
| Elementary School | Temecula |
| Junior High School | Temecula |
| High School | Temecula |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.