Listed By Jill Madlem (DRE# 00662205) at Berkshire Hathaway Homeservices California Properties (951-768-4773).
| Assessor’s Parcel Number | 954152004 |
| Homeowner’s Association | Villa Avante |
| Last Modified | November 14th at 8:51pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $290.75 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $42.00 |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Gas Starter, Family Room |
| Floorspace | 2,854 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | Corian Counters, Ceiling Fan(s), Cathedral Ceiling(s) |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.22 |
| Lot Size | 9,583 sq. ft. |
| Garage Spaces | 3 |
| Patio | Front Porch, Concrete |
| Pool Features | In Ground, Private |
| Spa Features | In Ground, Private, Heated |
| View | Trees/Woods, Neighborhood |
| School District | Temecula Unified |
| Elementary School | Vintage Hills |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.2 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.