Listing provided by agent Frank Van Dyke BRE# 01918290 at Van Dyke Real Estate.
Assessor’s Parcel Number | 954261015 |
Homeowner’s Association | Villa Avanti Association |
Days on Market | 1379 |
Last Modified | August 6th at 5:57pm |
Listing Status | Closed |
Price Per Sq. Ft. | $363.69 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1991 |
HOA Dues | $40.00 |
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Dining Room |
Floorspace | 1,636 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Ceiling Fan(s), High Ceilings, Pantry |
Laundry Facilities | Individual Room, Inside |
Acres | 0.32 |
Lot Size | 13,939 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Driveway, Garage, Oversized, RV Potential, Workshop in Garage |
Patio | Concrete, Covered, Slab |
Roofing | Concrete |
View | Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.