Listing provided by agent Valentina Neufeld BRE# 01955772 at Big Block Realty and Kevin Kuhns BRE# 01876729 at Big Block Realty.
Assessor’s Parcel Number | 954261028 |
Homeowner’s Association | Villa Avanti |
Days on Market | 1326 |
Last Modified | September 29th at 7:18am |
Listing Status | Closed |
Price Per Sq. Ft. | $512.50 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1991 |
HOA Dues | $40.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,200 sq. ft. |
Floor | Tile, Vinyl |
Heating | Central |
Interior Features | High Ceilings |
Laundry Facilities | In Garage |
Acres | 0.18 |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 2 |
View | Trees/Woods |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.