Listing provided by agent Lingzhi Zou BRE# 02036463 at Allison James Estates & Homes.
Assessor’s Parcel Number | 954121004 |
Days on Market | 1375 |
Last Modified | August 18th at 3:03am |
Listing Status | Closed |
Price Per Sq. Ft. | $263.08 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $40.00 |
Appliances | Dishwasher, Disposal, Gas Cooktop |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Master Bedroom |
Floorspace | 2,847 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.2 |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 2 |
Pool Features | Private |
View | Mountain(s), Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.